DATAVALUEIMPACT
Value Intelligence
Know the economic value of what you buy, make and sell — and align every decision around it.
NLPP (Non-Linear Performance Pricing)
The mathematical method that translates a product's measurable performance features (material, geometry, specification, capacity, lifetime, etc.) into a target price grounded in its actual economic value.
Every target price traces back to a visible formula — reproducible, explainable, and accepted. No black box.
Invented and developed by Saphirion.
How to define and calculate the value for any product
You define value through product features that matter and NLPP calculates the target price formula.
| Feature | Unit/Scale/Class |
|---|---|
| Wall thickness | mm |
| Weight | g |
| Tolerance class | ±0.10 / ±0.05 / ±0.02 mm |
| Material | PP/PC/COC |
| Patient contact duration | <24 h / <30 d / >30 d |
| Fiber reinforcement | unreinforced / GF10 / GF30 |
| Sterilization mode | Gamma / EtO / Steam |
| MDR class | I / IIa / IIb / III |
| Feature | Unit/Scale/Class |
|---|---|
| Wall thickness | mm |
| Weight | g |
| Tolerance class | ±0.10 / ±0.05 / ±0.02 mm |
| Material | PP/PC/COC |
| Patient contact duration | <24 h / <30 d / >30 d |
| Fiber reinforcement | unreinforced / GF10 / GF30 |
| Sterilization mode | Gamma / EtO / Steam |
| MDR class | I / IIa / IIb / III |
Target price = 4.87
+ 1.92 · Wall thickness
+ 3.10 · Weight
+ 0.44 · Tolerance class
+ ...
The magic lies in the NLPP formula
| Feature | Unit/Scale/Class |
|---|---|
| Nominal diameter | mm |
| Length | mm |
| Pitch | mm |
| Material | Steel / Stainless Steel / Brass / Titanium |
| Drive type | Phillips / Torx / Slotted / Hex |
| Head style | Pan / Flat / Button / Hex |
| Finish | Zinc-plated / Black oxide / Passivated / Plain |
| Strength class | 4.8 / 8.8 / 10.9 / 12.9 |
| Feature | Unit/Scale/Class |
|---|---|
| Bore diameter | mm |
| Outer diameter | mm |
| Width | mm |
| Dynamic load rating | kN |
| Precision class | ISO P0 / P6 / P5 / P4 |
| Material | Chrome Steel / Stainless Steel / Ceramic |
| Seal type | Open / Shielded / Sealed |
| Radial clearance | CN / C2 / C3 / C4 |
| Feature | Unit/Scale/Class |
|---|---|
| Wall thickness | mm |
| IP rating | IP20 / IP54 / IP67 / IP68 |
| Flammability class | UL94-HB / UL94-V1 / UL94-V0 |
| Material | ABS / PC / PC-ABS / ASA |
| Surface finish | SPI-A2 (Glossy) / SPI-C1 (Matte) / MT-11010 (Textured) |
| Diameter | mm |
| Weight | g |
| Impact protection | IK04 / IK06 / IK08 / IK10 |
| Feature | Unit/Scale/Class |
|---|---|
| Rated power | kW / HP |
| Nominal voltage | V (AC/DC) |
| Rated speed | rpm |
| Nominal torque | Nm |
| Efficiency class | IE1 / IE2 / IE3 / IE4 / IE5 |
| IP rating | IP54 / IP55 / IP65 / IP66 |
| Insulation class | B / F / H |
| Duty cycle | S1 / S2 / S3 / S6 |
| Feature | Unit/Scale/Class |
|---|---|
| Material | Aluminum / Steel / Stainless Steel / Brass |
| Machining process | CNC Milling / CNC Turning / EDM |
| Dimensional tolerance | ±0.05 / ±0.02 / ±0.005 mm |
| Surface roughness (Ra) | mu |
| Hardness | HRB / HRC / HBW |
| Surface treatment | None / Anodizing / Passivation / Plating |
| Tensile strength | MPa |
| Weight | g / kg |
| Feature | Unit/Scale/Class |
|---|---|
| Inner diameter (ID) | mm / inch / Dash size |
| Outer diameter (OD) | mm |
| Max. working pressure | bar / psi / MPa |
| Min. bend radius | mm |
| Reinforcement | 1-braid / 2-braid / 4-spiral |
| Inner tube material | NBR / EPDM / PTFE |
| Operating temperature | -40°C to +100°C / -55°C to +150°C |
| Standard compliance | SAE 100R / EN 853 / ISO 18752 |
Value Intelligence For Every Decision
Every role turns product data into business impact.
Everyone works from the same understanding of value — turning product data into decisions and measurable business impact.